Wholesale and Limited Purpose Banks under the Community Reinvestment Act (CRA)
As of January 1, 2022
Under the Community Reinvestment Act, a bank may apply to its primary federal regulator to be designated a wholesale or a limited purpose bank. Such banks are evaluated for performance under standards found at 12 CFR 25.25. The regulation offers the following definitions:
Limited purpose bank means a bank that offers only a narrow product line (such as credit card or motor vehicle loans) to a regional or broader market and for which a designation as a limited purpose bank is in effect.
Wholesale bank means a bank that is not in the business of extending home mortgage, small business, small farm, or consumer loans to retail customers, and for which a designation as a wholesale bank is in effect.
Limited Purpose Banks
Bank Name | City | State | Charter Number | Decision Date |
---|---|---|---|---|
American Express National Bank | Sandy | UT | 25151 | 10/25/2017 |
Capital One Bank (USA), National Association | Glen Allen | VA | 24828 | 02/26/2008 |
Cedar Hill National Bank | Charlotte | NC | 23323 | 09/11/1997 |
Credit First National Association | Brook Park | OH | 22594 | 01/31/1996 |
Credit One Bank, National Association (f/k/a First National Bank of Marin) | Las Vegas | NV | 20291 | 06/28/1996 |
Department Stores National Bank* | Sioux Falls | SD | 24622 | 10/21/2005 |
DSRM National Bank | Albuquerque | NM | 23097 | 06/28/1996 |
E*TRADE Bank | Arlington | VA | 705848 | 08/28/2018 |
E*TRADE Savings Bank | Arlington | VA | 718000 | 03/21/2019 |
HSBC Trust Company (Delaware), National Association | Wilmington | DE | 24601 | 09/29/2006 |
RBC Bank (Georgia), National Association (f/k/a First Gulf Bank, National Association) | Atlanta | GA | 23416 | 08/28/2008 |
Synchrony | Draper | UT | 715044 | 05/01/2009 |
TCM Bank, National Association | Tampa | FL | 23363 | 09/11/1997 |
Wells Fargo Financial National Bank | Las Vegas | NV | 21099 | 07/09/1997 |
* Also operates under a CRA Strategic Plan.
Wholesale Banks
Bank Name | City | State | Charter Number | Decision Date |
---|---|---|---|---|
Bank of China | New York | NY | 80028 | 10/18/1996 |
Bank of China | New York | NY | 80091 | 10/18/1996 |
Bank of East Asia | New York | NY | 80097 | 01/08/2014 |
BNY Mellon, National Association (f/k/a Mellon Bank, National Association) | Pittsburgh | PA | 6301 | 07/19/2002 |
California First National Bank | Irvine | CA | 23925 | 04/13/2000 |
Delta National Bank and Trust Company | New York | NY | 20547 | 05/16/1996 |
Metropolitan Bank and Trust Company | New York | NY | 80066 | 09/01/2021 |
Modern Bank, N.A. | New York | NY | 16629 | 11/30/2011 |
Morgan Stanley Bank, N.A.* | Salt Lake City | UT | 24908 | 03/10/2009 |
Pacific National Bank | Miami | FL | 20010 | 04/20/2011 |
Safra National Bank of New York | New York | NY | 20948 | 05/21/1997 |
Wells Fargo Bank Northwest, National Association | Ogden | UT | 2597 | 12/08/2003 |
* Also operates under a CRA Strategic Plan.